Description
NUTRITIONAL INFORMATION
Great tasting Multi-vitamin supplement for children aged 7-14 years
Nutritional Information | Avg. per 2 gummies | % NRV* | ||
|
|
— | ||
|
|
50 | ||
|
|
200 | ||
|
|
42 | ||
|
|
44 | ||
|
|
64 | ||
|
|
71 | ||
|
|
30 | ||
|
|
71 | ||
|
|
75 | ||
|
|
120 | ||
|
|
150 | ||
|
|
50 |
*NRV = Nutrient Reference Value, µg = microgram
mg = milligram, IU = International Units.
There are no reviews yet.