Description
Nutritional Information
Per Tablet | %NRV** | |
Vitamin A | 360 µg RE | 45 |
Vitamin D | 2.5 µg | 50 |
Vitamin E | 6 mg α-TE | 50 |
Vitamin C | 60 mg | 75 |
Niacin | 8 mg NE | 50 |
Vitamin B6 | 1.4 mg | 100 |
Vitamin B12 | 2.5 µg | 100 |
Per Tablet | %NRV** | |
Vitamin A | 360 µg RE | 45 |
Vitamin D | 2.5 µg | 50 |
Vitamin E | 6 mg α-TE | 50 |
Vitamin C | 60 mg | 75 |
Niacin | 8 mg NE | 50 |
Vitamin B6 | 1.4 mg | 100 |
Vitamin B12 | 2.5 µg | 100 |
You must be <a href="https://www.samuelsdirect.com/my-account-2/">logged in</a> to post a review.
There are no reviews yet.